The Globus Monitoring and Discovery Service (MDS-2): a Performance Analysis
Lim Choi Keung, H.N., Dyson, J.R.D., Jarvis, S.A. and Nudd, G.R. (2003) The Globus Monitoring and Discovery Service (MDS-2): a Performance Analysis. In: Proceedings of the 19th Annual UK Performance Engineering Workshop (UKPEW'2003), 9-10 July, 2003, University of Warwick, Coventry, UK.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | pcav hpsg globus middleware schedule discovery performance scheduling |
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Divisions: | Faculty of Science > Computer Science |
| Depositing User: | Simon Hammond |
| Date Deposited: | 02 May 2011 17:51 |
| Last Modified: | 23 Feb 2012 09:08 |
| URI: | http://eprints.dcs.warwick.ac.uk/id/eprint/691 |
Actions (login required)
| View Item |